宇宙裤(预订)
Size Charts
WOMAN | XXS | XS | S | M | L | XL | XXL |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WOMAN SIZE | AU 4 | AU 6 | AU 6 | AU6 | AU 10 | AU 12 | AU 14 |
BUST (CM) | 76 | 79 | 82 | 86 | 91 | 96 | 101 |
WAIST (CM) | 59 | 60.5 | 64 | 69 | 74 | 79 | 84 |
HIP (CM) | 84 | 86 | 89 | 94 | 98.5 | 104 | 109 |
MAN | XXS | XS | S | M | L | XL | XXL |
AU SUIT (INCHES) | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
EU/US SUIT (INCHES) | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
TROUSERS WAIST (INCHES) | 28" | 30" | 32" | 34" | 36" | 40" | 42" |
TROUSER INSIDE LEG | SHORT: 76 CM | REGULAR: 81 CM | LONG: 86 CM | ||||
SHIRT NECK | 36" | 37" | 38" | 41" | 43" | 44" | 46" |
SHIRT CHEST | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 42"-44" | 44"-46" |
The above is guide and please note sizes may vary between each style.
XXS | XS | S | M | L | XL | XXL | XXXL | |
US | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 14 | 16 | 18 | 20 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |